Brendan Gaunce
Brendan Gaunce
Born: March 25, 1994
Markham, ON
Position: C
Height: 6'2"
Weight: 215
Shoot/Catch: Left
Career: 2010-2024
Major league statistics
Brendan Gaunce scored 224 goals and recorded 268 assists in his 631-game career with the Belleville Bulls, Erie Otters, Utica Comets, Providence Bruins, Cleveland Monsters and Iowa Wild. He began playing during the 2010 season and last took the ice during the 2024 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-11 | OHL | Belleville Bulls | 65 | 11 | 25 | 36 | 40 | -31 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2011-12 | OHL | Belleville Bulls | 68 | 28 | 40 | 68 | 68 | +4 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | |
2012-13 | OHL | Belleville Bulls | 60 | 33 | 27 | 60 | 44 | +10 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | |
2013-14 | OHL | Erie Otters | 43 | 21 | 25 | 46 | 32 | +30 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | |
2013-14 | OHL | Belleville Bulls | 22 | 10 | 16 | 26 | 27 | -5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
2014-15 | AHL | Utica Comets | 74 | 11 | 18 | 29 | 31 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 154 | 7.1 |
2015-16 | AHL | Utica Comets | 46 | 17 | 21 | 38 | 16 | +12 | 2 | 0 | 2 | 0 | 0 | 0 | 117 | 14.5 |
2016-17 | AHL | Utica Comets | 4 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 13.3 |
2017-18 | AHL | Utica Comets | 5 | 2 | 1 | 3 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 13.3 |
2018-19 | AHL | Utica Comets | 60 | 16 | 22 | 38 | 54 | -2 | 1 | 0 | 3 | 0 | 0 | 0 | 174 | 9.2 |
2019-20 | AHL | Providence Bruins | 52 | 18 | 19 | 37 | 34 | +18 | 5 | 0 | 0 | 0 | 0 | 0 | 110 | 16.4 |
2021-22 | AHL | Cleveland Monsters | 39 | 16 | 12 | 28 | 28 | -8 | 4 | 0 | 1 | 0 | 0 | 0 | 118 | 13.6 |
2022-23 | AHL | Cleveland Monsters | 17 | 7 | 11 | 18 | 18 | -10 | 3 | 0 | 0 | 0 | 0 | 0 | 63 | 11.1 |
2023-24 | AHL | Cleveland Monsters | 46 | 19 | 20 | 39 | 37 | +7 | 5 | 0 | 0 | 0 | 0 | 0 | 125 | 15.2 |
2024-25 | AHL | Iowa Wild | 30 | 13 | 10 | 23 | 16 | -16 | 4 | 4 | 0 | 0 | 2 | 0 | 88 | 14.8 |
Totals | 631 | 224 | 268 | 492 | 447 | 10 | 53 | 4 | 14 | 0 | 2 | 0 | 979 | 22.9 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-11 | OHL | Belleville Bulls | 4 | 0 | 0 | 0 | 4 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | |
2011-12 | OHL | Belleville Bulls | 6 | 1 | 2 | 3 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012-13 | OHL | Belleville Bulls | 17 | 8 | 14 | 22 | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013-14 | OHL | Erie Otters | 14 | 5 | 11 | 16 | 16 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
2014-15 | AHL | Utica Comets | 21 | 4 | 5 | 9 | 12 | 3 | 3 | 0 | 0 | 0 | 0 | 46 | 8.7 |
2015-16 | AHL | Utica Comets | 4 | 0 | 0 | 0 | 4 | -4 | 0 | 0 | 0 | 0 | 0 | 10 | 0.0 |
2023-24 | AHL | Cleveland Monsters | 6 | 3 | 2 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 13.0 |
Totals | 72 | 21 | 34 | 55 | 54 | 6 | 4 | 0 | 0 | 0 | 0 | 79 | 26.6 |